| Product Name |
Specification Cycle Time |
Actual Cycle Time |
Specification Shot Weight |
Actual Shot Weight |
Status | Details | Actions |
|---|---|---|---|---|---|---|---|
| 6 | 9 | Stopped |
|
||||
| 4 | 5 | In Progress |
|
| Started By | Status | Started |
|---|
| Product Name | |||
|---|---|---|---|
| Completed | Closed | ||
| Mould Number | Mould Shelf Number | ||
| Customer Name | Order number | ||
| Machine Number | Batch Number | ||
| Specifications Cycle Time | Actual Cycle Time | ||
| Specifications Shot Weight | Actual Shot Weight | ||
| Sprue Weight | Barrel Purge Weight |
| Colour | Code | Production Quantity per Colour |
|---|
| Material | Type | Grade | Percentage (%) |
|---|
| ID | Colour | Code | Production Quantity per Colour |
Already Added Rejects |
No. of Rejects |
|---|
| Sr | Startup Tasks | Checked |
|---|---|---|
| 1 | Mould face is clean and mould protection appliedd | |
| 2 | Mould clamps, screws & washers returned to the box | |
| 3 | Ejector bar put back in the box or on the machine | |
| 4 | Locating ring, if removed, is refitting to the machine | |
| 5 | Water pipes, air pipes, hydraulic pipes & fittings returned to the mould room | |
| 6 | Machine is cleaned & ready for the next mould and any scrap, rejects or good parts has been removed | |
| 7 | All tools have been returned to the toolbox |